Format-A
College Code:10927
College Name: Vivekananda College of Education, Agasteeswaram,
Kanyakumari District - 629 701.
PRINCIPAL
1 |
Name of the Principal |
Dr.S.Payan
|
2 |
Date of birth |
17.06.1971 |
3 |
Mobile No. |
9442565527 |
4 |
Email Id. |
payansenta11@gmail.com |
5 |
Date of Joining |
04.03.2016 |
6 |
Educational Qualifications |
M.A(His.),M.A(Soci),M.Phill,M.Ed,Ph.D
|
7 |
Ph.D./NET/SLET qualification |
Ph.D |
8 |
Teaching Experiences |
11 Years
|
9 |
Scale of Pay Rs. |
Rs.25000/- |
10 |
University's Staff approval Ref.No. |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
Format-B
TEACHING FACULTY CURRENTLY WORKING FOR THE TEACHER EDUCATION PROGRAMMES
OFFERED IN THE COLLEGE
Assistant Professors
S. No |
Name |
Date of Birth |
Date of joining |
Educational qualifications |
Ph.D/ NET/ SLET |
Scale of pay |
Subjects |
University's Approval Ref.No.
|
Photo |
|
1 |
Mr.P.Prem Ananth |
18.07.1984 |
17.02.2016 |
M.Sc,M.Ed, M.Phil (Edu) |
- |
Rs.8250/- |
Perspectives |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
2 |
Mrs.S.Shobana |
15.07.1978 |
16.09.2016 |
M.A, M.Ed |
- |
Rs.8250/- |
Perspectives |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
3 |
Mr.M.Rajaram |
01.02.1987 |
16.09.2016 |
M.A,M.Phil. M.Ed |
- |
Rs.8250/- |
Perspectives |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
4 |
Mrs.R.Indumathi |
21.07.1985 |
14.03.2015 |
M.A,M.Phil. M.Ed |
- |
Rs.8250/- |
Perspectives |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
5 |
Dr.S.Jeyachandran |
05.01.1977 |
03.10.2008 |
M.A,M.Ed, M.Phil,D.MLT,TPT |
- |
Rs.12018/- |
Pedagogy of Tamil |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
6 |
Mrs.A.Salima |
03.01.1981 |
11.11.2015 |
M.A, M.Ed |
- |
Rs.9900/- |
Pedagogy of English |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
7 |
Mrs.K.Melka |
02.05.1982 |
24.08.2009 |
M.Sc,M.Phil, M.Ed,M.Phil |
- |
Rs.11374/- |
Pedagogy of Maths |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
8 |
Mrs.P.Theanmozhi |
01.07.1970 |
03.10.2008 |
M.Sc,M.Ed, M.Phil(Che), M.Phil(Edu) |
- |
Rs.12018/- |
Pedagogy of Physical Science |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
9 |
Dr.C.Jeeva |
24.01.1972 |
03.10.2008 |
M.Sc,M.Ed, M.Phil,Ph.D |
Ph.d |
Rs.12018/- |
Pedagogy of Biological Science |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
10 |
Mrs.J.S.Anisha |
04.03.1987 |
19.02.2016 |
M.Sc,M.Ed, M.Phil |
- |
Rs.8250/- |
Pedagogy of Computer Science |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
11 |
Dr.M.Gomathi |
23.06.1983 |
17.02.2016 |
M.A, M.Ed,M.Phil |
- |
Rs.8250/- |
Pedagogy of History |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
12 |
Mr.T.Raghu |
24.07.1964 |
11.11.2015 |
M.Com,M.Ed,M.Phil(Com), M.Phil(Edu) |
- |
Rs.8250/- |
Pedagogy of Commerce & Accountancy |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
13 |
Mr.R.Muthukumar |
05.05.1981 |
03.07.2009 |
B.Com,M.P.Ed |
- |
Rs.11374/- |
Physical Director |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
14 |
Mrs.P.Nisha |
20.05.1981 |
16.09.2016 |
M.F.A |
- |
Rs.8250/- |
Performing Arts |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
14 |
Mrs.S.Balu |
25.12.1988 |
01.04.2022 |
M.F.A |
- |
Rs.8250/- |
Performing Arts |
TNTEU/R/OA/B.Ed.CC10927/2022/01042 Date : 29.04.2022 |
|
|
LIST OF STUDENTS
Students details 2024 - 2025 First Year
SL.NO. | Application NO. | STUDENTS NAME | Date of Birth | Gender | Community | UG degree | UG Major |
---|---|---|---|---|---|---|---|
2 | 109271 | AARTHI N | 10/10/2001 | Female | BC | B.A./B.Lit./B.com | Commerce |
3 | 109272 | ABHIYA L | 24/08/1934 | Female | MBC | B.A./B.Lit./B.r.om | English |
4 | 105273 | ABINI H | 18/04/2000 | Female | BC | B.Sc. | Mathematics |
5 | 109274 | ABISA J S | 18/02/2004 | Female | SC | B.A./B.Lit./B.com | English |
6 | 109276 | ABISHA M | 14/10/2001 | Female | BC | B.Sc. | Mathematics |
7 | 109275 | ABISHA M | 24/04/2002 | Female | MBC | B.Sc. | Mathematics |
8 | 109276 | ADONA SHARON G | 13/04/2002 | Female | BC | B.Sc. | Mathematics |
9 | 109278 | AJ ISHA A | 10/1 1/2003 | Female | BC | B.A./B.Lit./B.com | English |
10 | 109279 | AKILA T N | 12/6/2004 | Female | BC | B.Sc. | Mathematics |
11 | 1092710 | ANISHA P | 26/11/2002 | Female | BC | B.A./B.Lit.,*B.com | Economics |
12 | 1092711 | ANTO BABINSHA L | 11/9/2003 | Female | BC | B.Sc. | Computer Sience |
13 | 1092712 | ANTRIN LISHMA A | 15/11/1999 | Female | MBC | B.Sc. | Computer |
14 | 1092713 | ANU A | 31/08/1998 | Female | BC | B.A./B.Lit./B.com | English |
15 | 1092714 | ANUSHIYA Y | 2052003 | Female | BC | B.A./B.Lit./B.corn | English |
16 | 1092715 | ARTHI P | 23/01/2004 | Female | BC | B.A./B.Lit./B.com | English |
17 | 1092716 | ARUNA B | 25/06/2001 | Female | BC | B.Sc. | Mathematics |
18 | 1092717 | ASHLIN JEBA I | 31/12/2003 | Female | MBC | B.Sc. | Mathematics |
19 | 1092718 | ASWITHA S | 19/05/2004 | Female | BC | B.A./B.Lit./B.com | English |
20 | 1092719 | BEBlNLAAS | 11/4/2003 | Female | BC | B.A./B.Lit./B.com | English |
21 | 1092720 | BENISHA INFANT S | 14/11/2003 | Female | MBC | B.Sc. | Chemistry |
22 | 1092721 | BHARATHI S | 9/7/2001 | Female | SC | B.A./B.Lit./B.com | English |
23 | 1092722 | CATHERINE ANGEL C | 17/07/2003 | Female | MBC | B.A./B.Lit./B.com | English |
24 | 1092723 | CHANDRA LEKHA K J | 24/03/2001 | Female | BC | B.A./B.Lit./B.com | English |
25 | 1092724 | DEVA ANGEL D | 24/05/2002 | Female | BC | B.Sc. | Chemistry |
26 | 1092725 | DHARSHINI T | 20/11/2003 | Female | BC | B.A./B.Lit./B.com | English |
27 | 1092726 | ESTHER SAHANA B | 11/12/2000 | Female | MBC | B.A./B.Lit./B.com | English |
28 | 1092727 | GANGA M | 3/5/1995 | Female | BC | B.A./B.Lit./B.com | History |
29 | 1092728 | GEETHA SREE T | 13/05/2002 | Female | SC | B.A./B.Lit./B.com | English |
30 | 1092729 | HARMI RINNA S | 16/03/2004 | Female | MBC | B.A./B.Lit./B.com | Tamil |
31 | 1092730 | INFANT SHFRIN R | 29/06/2003 | Female | MBC | B.A./B.Lit./B.com | English |
32 | 1092731 | JEFFRIN JANU S M | 27/03/2002 | Female | BC | B.A./B.Lit./B.com | English |
33 | 1092732 | JENIFER S | 9/5/2000 | Female | BC | B.Sc. | Physics |
34 | 1092733 | JOSEPH SAMPRAS E | 19/02/2002 | Male | MBC | B.Sc. | Botany |
35 | 1092734 | KAVITHA E | 14/07/2004 | Female | BC | B.Sc. | Zoology |
36 | 1092735 | KEERTHANA D | 24/09/2004 | Femae | BC | B.A./B.Lit./B.com | Tamil |
37 | 1092736 | KUMUTHA C | 27/10/2000 | Female | BC | B.Sc. | Mathematics |
38 | 1092737 | LEKSHMI PRIYA DHARSI | 10/0T/2001 | Female | BC | B.A./B.Lit./B.com | English |
39 | 1092786 | LIVISHA P | 3/10/2001 | Female | BC | B.Sc. | Mathematics |
40 | 1092740 | MAHALAKSHMI A | 7/8/1994 | Female | SC | B.A./B.Lit./B.com | Economics |
41 | 1092741 | MANJU K | 1/4/2004 | Female | BC | B.Sc. | Computer |
42 | 1092742 | MARY MADONNA M | 8/4/2004 | Female | BC | B.A./B.Lit./B.com | Tamil |
43 | 1092743 | MERCY LYSA A | 12/6/1997 | Female | MBC | B.A./B.Lit./B.com | English |
44 | 1092744 | MONICA JACOB G | 28/06/1999 | Female | BC | B.A./B.Lit./B.com | History |
45 | 1092745 | MUMTHA CERIN K | 24/05/2003 | Female | SCC | B.Sc. | Chemistry |
46 | 1092746 | NAGA DHARSHINI K | 25/09/2001 | Female | BC | B.A./B.Lit./B.com | Tamil |
47 | 1092747 | NISHITHA P | 27/07/2004 | Female | BC | B.A./B.Lit./B.com | English |
48 | 1092748 | PAVITHRA M | 27/11/2003 | Female | SC | B.Sc. | Zoology |
49 | 1092749 | PON KEERTHANA R | 2/11/2003 | Female | BC | B.Sc. | Mathematics |
50 | 1092750 | POOJA S | 30/07/2004 | Female | BC | B.A./B.Lit./B.com | English |
51 | 1092751 | PREETHA W R | 28/07/1999 | Female | BC | B.A./B.Lit./B.com | Economics |
52 | 1092752 | PRIYADHARSHINI N | 19/01/2004 | Female | BC | B.C.A. | Computer |
53 | 1092753 | RAJALEKSHMI A | 11/8/2001 | Female | BC | B.Sc. | Mathematics |
54 | 1092754 | RAJAPAUL P | 9/5/1998 | Male | BC | B.A./B.Lit./B.com | Tamil |
55 | 1092755 | REBHA S | 21/06/2004 | Female | BC | B.A./B.Lit./B.com | English |
56 | 1092756 | REMIYA S | 17/10/2000 | Female | BC | B.A./B.Lit./B.com | Tamil |
57 | 1092758 | SAHANA H | 21/Q3/2003 | Female | BC | B.A./B.Lit./B.com | English |
58 | 1092759 | SAHAYA NITHINA C | 16/06/2004 | Female | MBC | B.Sc. | Chemistry |
59 | 1092760 | SAJITHA K | 13/05/2003 | Female | BC | B.A./B.Lit./B.com | English |
60 | 1092761 | SAJITHA R | 22/03/2002 | Female | BC | B.A./B.Lit./B.com | EngliSh |
61 | 1092762 | SAVARIANNASUBI F | 13/07/1991 | Female | BC | B.A./B.Lit./B.com | Tamil |
62 | 1092763 | SELSIYA M | 7/7/2004 | Female | BC | B.A./B.Lit./B.com | English |
63 | 1092764 | SELVA V|NITHA R | 7/7/2001 | Female | BC | B.A./B.Lit./B.com | English |
64 | 1092765 | SHAFANA YASMINE AFEE | 15/04/2002 | Female | BC(M) | B.A./B.Lit./B.com | Com merce |
65 | 1092766 | SHALINI K | 26/08/2003 | Female | SC | B.A./B.Lit./B.com | English |
66 | 1092767 | SHANMUGAM S | 24/10/1992 | Female | OC | B.Sc. | Mathematics |
67 | 1092768 | SINTHIYA S | 9/2/1995 | Female | BC | B.A./B.Lit./B.com | Tamil |
68 | 1092769 | SISILI M | 24/10/2004 . | Female | BC | B.Sc. | Physics |
69 | 1092771 | SIVA LATHIKA A G | 13/05/1996 | Female | BC | B.Sc. | Chemistry |
70 | 1092770 | SIVADEVI V | 16/01/2004 | Female | SC | B.A./B.Lit./B.com | English |
71 | 1092772 | SNEKA S | 6/9/2001 | Female | BC | B.A./B.Lit./B.com | English |
72 | 1092773 | SNOWLIN SILVIYA A | 12/2/2004 | Female | BC | B.A./B.Lit./B.com | English |
73 | 1092774 | SOWMIYA K | 8/5/2002 | Female | BC | B.A./B.Lit./B.com | English |
74 | 1092775 | SREE DEVI S | 04/04/2002 1 | Female | BC | B.Sc. | Mathematics |
75 | 1092776 | SREE SHAJINI T | 3/12/2003 | Female | BC | B.A./B.Lit./B.com | English |
76 | 1092787 | SRILAKSHMINAARAYANEE | 21/04/2001 | Female | BC | B.Sc. | Mathematics |
77 | 1092777 | SRIMATHI T | 21/10/1993 | Female | BC | B.Sc. | Chemistry |
78 | 1092778 | SRUTHI R | 1/12/2003 | Female | MBC | B.Sc. | Physics |
79 | 1092779 | SUBITHA | 25/’08/2002 | Female | BC | B.A./B.Lit./B.com | Tamil |
80 | 1092780 | SUBITHA R | 11/1/2004 | Female | BC | B.A./B.Lit./B.com | English |
81 | 1092781 | SUREKA R | 27/10/2003 | Female | RC | B.Sc. | Physics |
82 | 1092782 | VANMATH I T | 25/06/1995 | Female | BC | B.A./B. Lit./R.com | Tamil |
83 | 1092783 | VENNILA K | 14/06/2004 | Female | BC | B.A./B.Lit./B.com | English |
84 | 1092784 | VINCY SAHAYAM X | 20/02/2002 | Female | BC | B.Sc. | Mathematir.s |
85 | 1092785 | YOGARAM YA P | 13/04/2001 | Female | BC | B.A./B.Lit./B.com | English |
Students details 2024 - 2025 Second Year
SL.NO. | REGISTER NO. | STUDENTS NAME | Date of Birth | Gender | Community | Percentage of marks in Qualifying Exam | Pedagogy Subject |
---|---|---|---|---|---|---|---|
1 | 1092723BD001 | ABINAYA ELISHA A | 2/14/2001 | Female | MBC | 72 | English |
2 | 1092723BD002 | ABISHA D | 3/14/2002 | Female | BC | 70 | English |
3 | 1092723BD003 | ALANKARA PRAKASIYAMM | 3/14/1997 | Female | MBC | 69 | Computer Science |
4 | 1092723BD004 | ALEX SWETHA F | 8/7/2002 | Female | BC | 71 | Tamil |
5 | 1092723BD005 | AMALIYA AFRIN J | 2/25/2000 | Female | MBC | 73 | Boiological Science |
6 | 1092723BD006 | ANANDHI P | 12/062001 | Female | BC | 82 | Mathematics |
7 | 1092723BD007 | ANI ALBITHA V | 12/2/2000 | Female | BC | 74 | Commerce |
8 | 1092723BD008 | ANJANAH P | 9/23/2002 | Female | BC | 86 | Physical Science |
9 | 1092723BD009 | ANUSHKA P | 8/25/2002 | Female | BC | 86 | Mathematics |
10 | 1092723BD010 | ASHMIN SHALO A | 10/17/2002 | Female | BC | 66 | English |
11 | 1092723BD011 | ASSI NAYAKI M | 7/14/2003 | Female | BC | 83 | Physical Science |
12 | 1092723BD012 | BAVADHARSHA C | 3/7/2003 | Female | SC | 72 | English |
13 | 1092723BD013 | BENISHA RANS M | 6/4/2001 | Female | MBC | 68 | Commerce |
14 | 1092723BD014 | CATHRIN M | 9/30/2002 | Female | MBC | 66 | Computer Science |
15 | 1092723BD015 | DEN SUBIYA BAI C | 11/3/1999 | Female | BC | 66 | Commerce |
16 | 1092723BD016 | DIBINRAJ B A | 7/23/2000 | Male | BC | 78 | Physical Science |
17 | 1092723BD017 | DIVYAA R | 7/1/2002 | Female | BC | 79 | English |
18 | 1092723BD018 | ESTHAR V | 3/31/2002 | Female | BC | 80 | Physical Science |
19 | 1092723BD019 | GAYATHRI T | 6/1/2001 | Female | BC | 74 | English |
20 | 1092723BD020 | GEETHA K | 4/28/2001 | Female | SC | 73 | Economics |
21 | 1092723BD021 | GOBIKA V | 6/20/2003 | Female | BC | 78 | Mathematics |
22 | 1092723BD022 | GOPIKA M | 2/18/2003 | Female | SC | 71 | Biological Science |
23 | 1092723BD023 | GOWSHALYA B | 11/26/1998 | Female | BC | 70 | Tamil |
24 | 1092723BD024 | HARISH LINGAM R | 12/16/2000 | Male | BC | 56 | English |
25 | 1092723BD025 | JEAN GRACE S J | 7/8/1998 | Female | BC | 76 | Tamil |
26 | 1092723BD026 | JEMILA P | 11/10/2000 | Female | BC | 68 | English |
27 | 1092723BD027 | JENCY S | 10/3/1996 | Female | BC | 51 | English |
28 | 1092723BD028 | JENISHA A | 9/2/2000 | Female | BC | 67 | English |
29 | 1092723BD029 | JENISHA G | 2/27/2001 | Female | BC | 73 | English |
30 | 1092723BD030 | JENOSHIA A | 3/11/2002 | Female | BC | 74 | Tamil |
31 | 1092723BD031 | JOSEPRIN NALBHA N | 10/20/2001 | Female | BC | 78 | Mathematics |
32 | 1092723BD032 | KAVIYA R | 7/5/2000 | Female | BC | 72 | English |
33 | 1092723BD033 | KRISHNAKUMARI R | 7/1/2000 | Female | BC | 77 | Physical Science |
34 | 1092723BD034 | LEBORIN JACOB M | 12/29/1988 | Female | BC | 61 | Commerce |
35 | 1092723BD035 | LEKSHMI BRINDHA S M | 13/062003 | Female | BC | 81 | Physical Science |
36 | 1092723BD036 | LIBINSA S | 3/4/1990 | Female | MBC | 66 | Computer Science |
37 | 1092723BD037 | LOOURTHU SINTHA MILI | 28/081999 | Female | MBC | 57 | English |
38 | 1092723BD038 | MANOJ ROHAN K M | 3/3/2001 | Male | BC | 78 | Mathematics |
39 | 1092723BD039 | MARGREAT SELSHIYA V | 10/13/2001 | Female | MBC | 76 | Mathematics |
40 | 1092723BD041 | MARIA SHIYAM DISHNI | 8/21/2001 | Female | MBC | 81 | Mathematics |
41 | 1092723BD042 | MARY SHANI JESIKA A | 10/27/2002 | Female | MBC | 67 | English |
42 | 1092723BD043 | MONIKA W | 3/14/2001 | Female | BC | 81 | Mathematics |
43 | 1092723BD045 | NEELAVATHI I | 4/15/2002 | Female | BC | 77 | Biological Science |
44 | 1092723BD046 | REMYA D | 1/2/2002 | Female | BC | 70 | Physical Science |
45 | 1092723BD047 | RENUKA S | 12/4/2002 | Female | BC | 73 | English |
46 | 1092723BD048 | RESHMA R | 2/16/2003 | Female | BC | 67 | English |
47 | 1092723BD049 | REVATHI KUTTY G | 4/28/2001 | Female | BC | 86 | Mathematics |
48 | 1092723BD050 | ROSHINI V | 2/2/1994 | Female | MBC | 73 | Computer Application |
49 | 1092723BD051 | RUBILET ATHERSHA A | 10/22/2002 | Female | MBC | 73 | English |
50 | 1092723BD052 | SAHAYA AARTHI J | 9/25/2002 | Female | MBC | 66 | Tamil |
51 | 1092723BD053 | SAHAYA JERLIN DINU | 5/27/2001 | Female | SCC | 79 | Biological Science |
52 | 1092723BD054 | SAHAYA RESHMA S | 11/3/1999 | Female | MBC | 71 | Biological Science |
53 | 1092723BD055 | SAHAYA SHINY S | 2/17/2003 | Female | BC | 73 | English |
54 | 1092723BD056 | SANYA MIRZA F | 4/3/2003 | Female | MBC | 76 | English |
55 | 1092723BD057 | SATHYA S | 12/8/2001 | Female | SC | 76 | English |
56 | 1092723BD058 | SAVITHRI R | 2/18/2003 | Female | ST | 69 | Tamil |
57 | 1092723BD059 | SELCIYA M | 3/15/2003 | Female | BC | 61 | English |
58 | 1092723BD060 | SELVA LINSHA X | 3/28/2001 | Female | BC | 73 | History |
59 | 1092723BD061 | SHAMINI S | 3/7/2003 | Female | MBC | 72 | English |
60 | 1092723BD062 | SHANMUGA PRIYA K | 7/29/2001 | Female | BC | 75 | Tamil |
61 | 1092723BD064 | SIVANATHIKA P | 12/18/2002 | Female | BC | 75 | English |
62 | 1092723BD065 | SIVA PRIYA N | 7/22/2001 | Female | BC | 68 | English |
63 | 1092723BD066 | SIVASRI D | 10/29/2003 | Female | BC | 75 | English |
64 | 1092723BD067 | SRIDEVI U | 7/7/2003 | Female | BC | 79 | Mathematics |
65 | 1092723BD068 | SRINI M | 6/25/2002 | Female | BC | 72 | English |
66 | 1092723BD069 | SUJI S | 10/14/2002 | Female | BC | 71 | Biological Science |
67 | 1092723BD070 | SUMITHA J | 4/28/2000 | Female | BC | 62 | Mathematics |
68 | 1092723BD071 | SUSHRUTI B | 12/11/2002 | Female | BC | 72 | English |
69 | 1092723BD072 | SUTHERSINI S | 2/19/2000 | Female | BC | 87 | Mathematics |
70 | 1092723BD073 | THANGARANI M | 4/11/1999 | Female | SC | 54 | Commerce |
71 | 1092723BD074 | THANUSHA M | 1/2/2003 | Female | BC | 69 | English |
72 | 1092723BD075 | TWINCY S P | 11/8/2000 | Female | MBC | 73 | Commerce |
73 | 1092723BD076 | VENCIYA A | 3/2/2002 | Female | BC | 80 | Physical Science |
74 | 1092723BD077 | VIFULA B | 3/20/2002 | Female | BC | 82 | Mathematics |
75 | 1092723BD078 | VIGNESHWARI G R | 10/16/1999 | Female | BC | 73 | English |
76 | 1092723BD079 | VIVEKA C | 17/102001 | Female | BC | 83 | Physical Science |
Monthly salary disbursed through
Electronic Clearing System
S.No |
Name of the Staff |
Date of birth |
Designation |
PAN No. |
SB A/c No. |
Name of the Bank |
Branch/Place |
1 |
Dr.S.Payan |
17.06.1971 |
Principal |
BSPPP7036M |
050100050305333 |
TamilNadu Mercantile Bank |
Agasteeswaram |
2 |
Mrs.P.Theanmozhi |
01.07.1970 |
Asst.Professor in Physical Science |
AKPPT9815K |
050100050301699 |
TamilNadu Mercantile Bank |
Agasteeswaram |
3 |
Dr.C.Jeeva |
24.01.1972 |
Asst.Professor in Bio Science |
ANVPJ6343F |
050100050301701 |
TamilNadu Mercantile Bank |
Agasteeswaram |
4 |
Mr.S.Jeyachandran |
05.01.1977 |
Asst.Professor in Tamil |
AMJPJ8620L |
050100050301689 |
TamilNadu Mercantile Bank |
Agasteeswaram |
5 |
Mrs.K.Melka |
02.05.1982 |
Asst.Professor in Maths |
BEFBM1892G |
050100050301985 |
TamilNadu Mercantile Bank |
Agasteeswaram |
6 |
Mrs.A.Salima |
03.01.1981 |
Asst.Professor in English |
BCVPA3631B |
050100050305405 |
TamilNadu Mercantile Bank |
Agasteeswaram |
7 |
Mr.T.Raghu |
24.07.1964 |
Asst.Professor in Commerce |
BWLPR4525H |
050100050305395 |
TamilNadu Mercantile Bank |
Agasteeswaram |
8 |
Mrs.M.Gomathi |
23.06.1983 |
Asst.Professor in History |
ASCPG2571J |
050100080200084 |
TamilNadu Mercantile Bank |
Agasteeswaram |
9 |
Mrs.J.S.Anisha |
04.03.1987 |
Asst.Professor in Computer Science |
BFIPA8719Q |
050100050305399 |
TamilNadu Mercantile Bank |
Agasteeswaram |
10 |
Mr.P.Prem Ananth |
18.07.1984 |
Asst.Professor in Perspectives in Education |
BINPP8088B |
050100050304337 |
TamilNadu Mercantile Bank |
Agasteeswaram |
11 |
Dr.R.Indumathi |
21.07.1985 |
Asst.Professor in Perspectives in Education |
ADRPI1451K |
050100050305229 |
TamilNadu Mercantile Bank |
Agasteeswaram |
12 |
Mrs.S.Shobana |
15.07.1978 |
Asst.Professor in Perspectives in Education |
- |
3266044750 |
Central Bank of India |
Nagercoil |
13 |
Mr.M.Rajaram |
01.02.1987 |
Asst.Professor in Perspectives in Education |
AUDPR6726P |
355501000000330
|
Indian Overseas Bank |
Melekrishnanpudur |
14 |
Mr.R.Muthukumar |
05.05.1981 |
Physical Director |
CSDPR83147N |
050100050301986 |
TamilNadu Mercantile Bank |
Agasteeswaram |
15 |
Mrs.P.Nisha |
20.05.1981 |
Asst.Professor in Performing in Arts |
- |
086401000014411 |
Indian overseas Bank |
Nagercoil |
16 |
Mrs.K.Nageswari |
30.05.1965 |
Librarian |
AKOPN4552G |
050100050300737 |
TamilNadu Mercantile Bank |
Agasteeswaram |
17 |
Mrs.C.Akila |
21.06.1976 |
Junior Assistant |
BHBPC9896F |
050100080200028 |
TamilNadu Mercantile Bank |
Agasteeswaram |
18 |
Mrs.P.Vithubala |
30.05.1980 |
Accountant |
AYBPV9314P |
050100720600027 |
TamilNadu Mercantile Bank |
Agasteeswaram |
19 |
Mrs.D.Theivanayagam |
08.02.1965 |
Sweeper |
- |
050100080200331 |
TamilNadu Mercantile Bank |
Agasteeswaram |
Format - H
List of Teaching Faculty left the College during the past three academic years
S. No |
Name |
Date of birth |
Designation |
Date of joining |
Date of relieving |
Reason for leaving |
Subjects handled |
1 |
Mr.T.Appathurai |
12.10.1948 |
Asst.Prof in English |
04.09.2008 |
21.07.2016 |
Retirement |
English |
2 |
Dr.P.Dhanavathy |
07.05.1955 |
Asst.Prof in Education |
04.09.2008 |
02.03.2016 |
Retirement |
Education |
3 |
Mr.A.Selvaraj |
15.07.1948 |
Asst.Prof in Economics |
01.10.2009 |
21.07.2016 |
Retirement |
Economics |