Format-A
College Code:10927
College Name: Vivekananda College of Education, Agasteeswaram,
Kanyakumari District - 629 701.
PRINCIPAL
1 |
Name of the Principal |
Dr.S.Payan
|
2 |
Date of birth |
17.06.1971 |
3 |
Mobile No. |
9442565527 |
4 |
Email Id. |
payansenta11@gmail.com |
5 |
Date of Joining |
04.03.2016 |
6 |
Educational Qualifications |
M.A(His.),M.A(Soci),M.Phill,M.Ed,Ph.D
|
7 |
Ph.D./NET/SLET qualification |
Ph.D |
8 |
Teaching Experiences |
11 Years
|
9 |
Scale of Pay Rs. |
Rs.25000/- |
10 |
University's Staff approval Ref.No. |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
Format-B
TEACHING FACULTY CURRENTLY WORKING FOR THE TEACHER EDUCATION PROGRAMMES
OFFERED IN THE COLLEGE
Assistant Professors
S. No |
Name |
Date of Birth |
Date of joining |
Educational qualifications |
Ph.D/ NET/ SLET |
Scale of pay |
Subjects |
University's Approval Ref.No.
|
Photo |
|
1 |
Mr.P.Prem Ananth |
18.07.1984 |
17.02.2016 |
M.Sc,M.Ed, M.Phil (Edu) |
- |
Rs.8250/- |
Perspectives |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
2 |
Mrs.S.Shobana |
15.07.1978 |
16.09.2016 |
M.A, M.Ed |
- |
Rs.8250/- |
Perspectives |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
3 |
Mr.M.Rajaram |
01.02.1987 |
16.09.2016 |
M.A,M.Phil. M.Ed |
- |
Rs.8250/- |
Perspectives |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
4 |
Mrs.R.Indumathi |
21.07.1985 |
14.03.2015 |
M.A,M.Phil. M.Ed |
- |
Rs.8250/- |
Perspectives |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
5 |
Dr.S.Jeyachandran |
05.01.1977 |
03.10.2008 |
M.A,M.Ed, M.Phil,D.MLT,TPT |
- |
Rs.12018/- |
Pedagogy of Tamil |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
6 |
Mrs.A.Salima |
03.01.1981 |
11.11.2015 |
M.A, M.Ed |
- |
Rs.9900/- |
Pedagogy of English |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
7 |
Mrs.K.Melka |
02.05.1982 |
24.08.2009 |
M.Sc,M.Phil, M.Ed,M.Phil |
- |
Rs.11374/- |
Pedagogy of Maths |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
8 |
Mrs.P.Theanmozhi |
01.07.1970 |
03.10.2008 |
M.Sc,M.Ed, M.Phil(Che), M.Phil(Edu) |
- |
Rs.12018/- |
Pedagogy of Physical Science |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
9 |
Dr.C.Jeeva |
24.01.1972 |
03.10.2008 |
M.Sc,M.Ed, M.Phil,Ph.D |
Ph.d |
Rs.12018/- |
Pedagogy of Biological Science |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
10 |
Mrs.J.S.Anisha |
04.03.1987 |
19.02.2016 |
M.Sc,M.Ed, M.Phil |
- |
Rs.8250/- |
Pedagogy of Computer Science |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
11 |
Dr.M.Gomathi |
23.06.1983 |
17.02.2016 |
M.A, M.Ed,M.Phil |
- |
Rs.8250/- |
Pedagogy of History |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
12 |
Mr.T.Raghu |
24.07.1964 |
11.11.2015 |
M.Com,M.Ed,M.Phil(Com), M.Phil(Edu) |
- |
Rs.8250/- |
Pedagogy of Commerce & Accountancy |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
13 |
Mr.R.Muthukumar |
05.05.1981 |
03.07.2009 |
B.Com,M.P.Ed |
- |
Rs.11374/- |
Physical Director |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
14 |
Mrs.P.Nisha |
20.05.1981 |
16.09.2016 |
M.F.A |
- |
Rs.8250/- |
Performing Arts |
TNTEU/R/QA/B.Ed./CC 10927/2022/0488 Date : 21.02.2022 |
|
|
14 |
Mrs.S.Balu |
25.12.1988 |
01.04.2022 |
M.F.A |
- |
Rs.8250/- |
Performing Arts |
TNTEU/R/OA/B.Ed.CC10927/2022/01042 Date : 29.04.2022 |
|
|
LIST OF STUDENTS
Academic year : 2021-2022 B.Ed Degree programme First Year
S.No | Name of the student | Date of Birth | Gender | Community | % of marks in Qualifying Exam | Pedagogy | Reg. No. |
1 | AARTHI M | 24/12/1998 | FEMALE | BC | 94.19 | MATHEMATICS | 1092721001 |
2 | ABISHA R | 11/09/1998 | FEMALE | BC | 68.33 | MATHEMATICS | 1092721002 |
3 | ADCHAYA V | 23/05/2001 | FEMALE | BC | 79.36 | PHYSICAL SCIENCE | 1092721003 |
4 | ANCY J | 21/08/2000 | FEMALE | BC | 70.83 | ENGLISH | 1092721004 |
5 | ANGELIN SOBIAH R | 29/04/2000 | FEMALE | BC | 70.89 | ENGLISH | 1092721005 |
6 | ANITHA V | 15/05/1987 | FEMALE | BC | 50 | TAMIL | 1092721081 |
7 | ANLIN SARAJ A | 21/01/1996 | FEMALE | BC | 77.28 | PHYSICAL SCIENCE | 1092721006 |
8 | ANTRO JENCYA S | 30/04/2001 | FEMALE | MBC | 84.94 | MATHEMATICS | 1092721007 |
9 | ANUSHA A | 02/05/2001 | FEMALE | BC | 80.56 | MATHEMATICS | 1092721008 |
10 | ARIFA N | 10/11/1998 | FEMALE | BCM | 64.7 | ENGLISH | 1092721009 |
11 | AROCKIYA MOUSMI S | 24/10/1999 | FEMALE | MBC | 63.69 | COMMERCE | 1092721010 |
12 | ARUL SONY S | 25/07/1999 | FEMALE | MBC | 87.37 | MATHEMATICS | 1092721011 |
13 | AYSWARIYA M | 25/11/2000 | FEMALE | OC | 79.33 | COMPUTER SCIENCE | 1092721012 |
14 | BALA INSIKA P | 25/11/2000 | FEMALE | BC | 70.54 | ENGLISH | 1092721013 |
15 | BALARASHIKA B | 17/07/2001 | FEMALE | BC | 64.94 | ENGLISH | 1092721014 |
16 | BELSHIYA P | 17/07/1998 | FEMALE | BC | 82.84 | PHYSICAL SCIENCE | 1092721015 |
17 | BERLIN VARSHA E | 27/03/2001 | FEMALE | BC | 70.43 | ENGLISH | 1092721016 |
18 | BOWYA R | 26/12/2000 | FEMALE | BC | 69.31 | ENGLISH | 1092721017 |
19 | BRIJIT R | 10/12/2000 | FEMALE | MBC | 75.53 | MATHEMATICS | 1092721018 |
20 | DARIS DINO M | 04/10/1999 | FEMALE | MBC | 57.85 | ENGLISH | 1092721019 |
21 | DASLA DERLIN R J | 11/05/2000 | FEMALE | BC | 76.23 | ENGLISH | 1092721020 |
22 | DEVA AJOLIN R T | 02/03/2001 | FEMALE | BC | 79.14 | ENGLISH | 1092721021 |
23 | DEVI G | 04/02/2000 | FEMALE | BC | 69 | BIOLOGICAL SCIENCE | 1092721022 |
24 | DIVYA A | 09/09/2000 | FEMALE | BC | 82.79 | COMPUTER SCIENCE | 1092721023 |
25 | DIVYA RAJ B A | 13/05/1998 | FEMALE | BC | 60.52 | ENGLISH | 1092721024 |
26 | ELAMSURYA K | 05/07/2001 | MALE | BC | 66.86 | ENGLISH | 1092721025 |
27 | ESAI RESHMA K | 07/05/1998 | FEMALE | BC | 66.69 | ENGLISH | 1092721026 |
28 | FEHI LISIBA J | 29/01/2001 | FEMALE | MBC | 78 | MATHEMATICS | 1092721027 |
29 | GEETHA U | 01/02/2001 | FEMALE | BC | 69.09 | ENGLISH | 1092721028 |
30 | GONXHA BEJAXHIU V | 19/07/1991 | FEMALE | MBC | 83.33 | BIOLOGICAL SCIENCE | 1092721029 |
31 | HEBCE CLARA Y | 30/07/2000 | FEMALE | BC | 68.11 | ENGLISH | 1092721030 |
32 | ISWARIYA R | 05/05/2000 | FEMALE | BC | 67.74 | ENGLISH | 1092721031 |
33 | JANE PRENITTA A | 05/06/2001 | FEMALE | MBC | 82.5 | MATHEMATICS | 1092721032 |
34 | JEBA PRIYA G | 08/04/2001 | FEMALE | BC | 80 | PHYSICAL SCIENCE | 1092721033 |
35 | JEBA SELVA ABISHA A | 08/06/1999 | FEMALE | BC | 90.89 | MATHEMATICS | 1092721034 |
36 | JEYACHITRRA J | 21/10/1997 | FEMALE | BC | 48.5 | ENGLISH | 1092721035 |
37 | KOUSIGA M | 24/03/2001 | FEMALE | BC | 73.34 | ENGLISH | 1092721036 |
38 | KRISHNA RAJA VAIKUNTH S | 21/01/1999 | MALE | SC | 54 | MATHEMATICS | 1092721037 |
39 | MARY ABISHA M | 21/02/1994 | FEMALE | MBC | 59.67 | COMPUTER SCIENCE | 1092721039 |
40 | MARY PRINCY K | 04/08/1999 | FEMALE | MBC | 64.88 | ENGLISH | 1092721040 |
41 | MATHUSHA J | 02/06/1996 | FEMALE | MBC | 65.38 | ENGLISH | 1092721041 |
42 | MEERA S | 29/05/2001 | FEMALE | BC | 68.2 | ENGLISH | 1092721042 |
43 | NANDHINI S | 30/12/2000 | FEMALE | BC | 80.21 | MATHEMATICS | 1092721043 |
44 | NELSLIN S | 21/06/2000 | FEMALE | BC | 75.06 | ENGLISH | 1092721044 |
45 | PAVITHRA S | 31/05/2001 | FEMALE | MBC | 67.49 | ENGLISH | 1092721045 |
46 | PONSUHANA R | 14/06/2001 | FEMALE | BC | 72.56 | COMPUTER SCIENCE | 1092721046 |
47 | PRABA P | 04/02/1999 | FEMALE | BC | 56.69 | ENGLISH | 1092721047 |
48 | PRADHEEBA R | 18/05/2000 | FEMALE | BC | 73.66 | ENGLISH | 1092721048 |
49 | PRATHIBA SREE N | 25/03/1998 | FEMALE | BC | 50.42 | ENGLISH | 1092721049 |
50 | PRIYA S | 07/05/1998 | FEMALE | SC | 76.09 | ENGLISH | 1092721050 |
51 | RAMYA V | 03/11/2001 | FEMALE | BC | 73.48 | TAMIL | 1092721051 |
52 | RASETHA R L | 22/02/1998 | FEMALE | BC | 52.07 | ENGLISH | 1092721052 |
53 | REJITHA P | 28/01/2001 | FEMALE | BC | 81.74 | MATHEMATICS | 1092721053 |
54 | REVATHI T | 18/12/1999 | FEMALE | BC | 71.07 | MATHEMATICS | 1092721054 |
55 | REYANI R | 14/01/1998 | FEMALE | MBC | 82.33 | PHYSICAL SCIENCE | 1092721055 |
56 | SAHAYA ANTO VINIBA P | 21/08/2000 | FEMALE | MBC | 64.1 | BIOLOGICAL SCIENCE | 1092721056 |
57 | SAHAYA CHRISTINA JULI S | 07/01/1999 | FEMALE | MBC | 78.07 | MATHEMATICS | 1092721057 |
58 | SAHAYA ELSY REXIBA S | 18/10/2000 | FEMALE | MBC | 81.74 | PHYSICAL SCIENCE | 1092721058 |
59 | SAHAYA JASMINE J | 28/06/2000 | FEMALE | BC | 69.34 | ENGLISH | 1092721059 |
60 | SAHAYA RACHEL RENO P | 08/03/2001 | FEMALE | MBC | 82.35 | MATHEMATICS | 1092721060 |
61 | SAHAYA RIDSHIYA NOWSHI S | 18/10/2000 | FEMALE | MBC | 77.15 | MATHEMATICS | 1092721061 |
62 | SHALINI S | 02/08/2000 | FEMALE | BC | 78.56 | PHYSICAL SCIENCE | 1092721062 |
63 | SHEELA THERES P | 22/04/1998 | FEMALE | BC | 60.03 | BIOLOGICAL SCIENCE | 1092721063 |
64 | SHERLIN S G | 05/07/1999 | FEMALE | BC | 72.71 | ENGLISH | 1092721064 |
65 | SHRUTHI FLOWRIN S | 25/10/1998 | FEMALE | MBC | 68.3 | MATHEMATICS | 1092721065 |
66 | SIVA CHITRA S I | 03/02/1999 | FEMALE | BC | 89.45 | PHYSICAL SCIENCE | 1092721066 |
67 | SIVA PERUMAN N | 31/08/1995 | MALE | SC | 62 | BIOLOGICAL SCIENCE | 1092721068 |
68 | SIVA PRIYA R | 18/07/2001 | FEMALE | BC | 79.08 | PHYSICAL SCIENCE | 1092721067 |
69 | SMILEY G | 10/10/1999 | FEMALE | BC | 77.06 | ENGLISH | 1092721069 |
70 | SREEJA T | 30/11/2000 | FEMALE | BC | 72.8 | ENGLISH | 1092721070 |
71 | SREENEESHA S | 17/04/2000 | FEMALE | BC | 81.97 | MATHEMATICS | 1092721071 |
72 | SUJI B | 26/02/2001 | FEMALE | BC | 64.23 | ENGLISH | 1092721072 |
73 | SUJITHA R | 26/03/1996 | FEMALE | BC | 77.03 | PHYSICAL SCIENCE | 1092721073 |
74 | SUMATHY R | 14/03/1997 | FEMALE | OC | 60.95 | ENGLISH | 1092721074 |
75 | THARANI B | 04/06/2001 | FEMALE | BC | 78.78 | ENGLISH | 1092721075 |
76 | VAISHALLY B | 02/11/1999 | FEMALE | BC | 59.89 | ENGLISH | 1092721076 |
77 | VASTHIN NICKSIYA S | 06/01/2001 | FEMALE | MBC | 80.21 | MATHEMATICS | 1092721077 |
78 | VICTORROFIN J | 25/10/2000 | FEMALE | MBC | 69.74 | ENGLISH | 1092721078 |
79 | VIJILA L | 18/05/1997 | FEMALE | BC | 47.5 | ENGLISH | 1092721079 |
80 | VINUSHA C | 25/02/2001 | FEMALE | BC | 74.37 | ENGLISH | 1092721080 |
Academic year : 2021-2022 B.Ed Degree programme Second year
S.No | Name of the student | Date of Birth | Gender | Community | % of marks in Qualifying Exam | Pedagogy | Reg. No. |
1 | ABINAYA S | 06/05/2000 | FEMALE | BC | 73.88 | ENGLISH | 1092721001 |
2 | AHIL SELVI A | 17/07/1997 | FEMALE | BC | 76.29 | MATHEMATICS | 1092721002 |
3 | AHILA C | 30/04/1999 | FEMALE | BC | 68.58 | ENGLISH | 1092721003 |
4 | AKASH MICHAEL M | 16/03/1999 | MALE | BC | 65.9 | MATHEMATICS | 1092721004 |
5 | ANTIN ASMY W | 08/12/1998 | FEMALE | MBC | 67.56 | MATHEMATICS | 1092721005 |
6 | ANTO BASLIS ABISHA J | 12/06/1997 | FEMALE | BC | 80.61 | PHYSICAL SCIENCE | 1092721006 |
7 | ANUSHA R | 07/06/1994 | FEMALE | SC | 59.06 | PHYSICAL SCIENCE | 1092721007 |
8 | CHERMA JOTHI S | 14/03/1998 | FEMALE | BC | 64 | COMPUTER SCIENCE | 1092721009 |
9 | ANUSHA R | 14/08/1998 | MALE | BC | 69.41 | MATHEMATICS | 1092721010 |
10 | DANSIL J | 19/04/1996 | FEMALE | MBC | 68.03 | PHYSICAL SCIENCE | 1092721011 |
11 | GANGA GOWRI K | 30/04/1999 | FEMALE | BC | 82.85 | MATHEMATICS | 1092721012 |
12 | GOWMIYA M S | 29/06/1997 | FEMALE | BC | 65.03 | TAMIL | 1092721013 |
13 | JEBI V | 02/10/2000 | FEMALE | BC | 67 | TAMIL | 1092721014 |
14 | JEYA PENCY M | 24/07/2000 | FEMALE | BC | 79.56 | MATHEMATICS | 1092721015 |
15 | MANISHA L | 31/08/2000 | FEMALE | BC | 73.54 | PHYSICAL SCIENCE | 1092721016 |
16 | MAULMI F | 26/11/1999 | FEMALE | BC | 79.32 | MATHEMATICS | 1092721017 |
17 | NANCY RABINA J | 16/01/1993 | FEMALE | MBC | 49.88 | ENGLISH | 1092721018 |
18 | BANU PRIYA P | 16/05/2000 | FEMALE | DNC | 65.75 | ENGLISH | 1092721019 |
19 | MARY MAGAR NISHA J | 31/07/1987 | FEMALE | MBC | 64.21 | BIOLOGICAL SCIENCE | 1092721020 |
20 | NANTHINI A | 19/12/1997 | FEMALE | BC | 82.15 | MATHEMATICS | 1092721021 |
21 | JANAKI DEVI M | 30/03/1997 | FEMALE | BC | 81.94 | PHYSICAL SCIENCE | 1092721022 |
22 | PABITHA P | 16/12/2000 | FEMALE | BC | 72.1 | MATHEMATICS | 1092721023 |
23 | NIVETHA SINGH S | 23/03/1998 | FEMALE | BC | 77.76 | PHYSICAL SCIENCE | 1092721024 |
24 | PON ANUSHA P | 05/07/2000 | FEMALE | BC | 58 | ENGLISH | 1092721025 |
25 | REMONA B | 22/06/1999 | FEMALE | MBC | 64.31 | ENGLISH | 1092721026 |
26 | RESHMA R F | 30/01/1998 | FEMALE | BC | 74.11 | MATHEMATICS | 1092721027 |
27 | THANGA PRABHA K | 21/04/1998 | FEMALE | BC | 71 | PHYSICAL SCIENCE | 1092721028 |
28 | VIJAYASUBA S | 16/07/2000 | FEMALE | BC | 70.85 | MATHEMATICS | 1092721029 |
29 | PRIYA R | 28/05/1983 | FEMALE | BC | 55.55 | COMMERCE | 1092721030 |
30 | SABI RAJONI M | 04/06/2000 | FEMALE | MBC | 78 | MATHEMATICS | 1092721031 |
31 | REVATHI R | 01/05/1995 | FEMALE | OC | 81.41 | MATHEMATICS | 1092721032 |
32 | SUMITHA S | 23/02/1994 | FEMALE | BC | 87.88 | PHYSICAL SCIENCE | 1092721033 |
33 | SAHAYA ANCY K | 07/06/1999 | FEMALE | MBC | 70.16 | ENGLISH | 1092721034 |
34 | SARANYA V | 03/12/1994 | FEMALE | BC | 80.23 | PHYSICAL SCIENCE | 1092721035 |
35 | SINDHUJA S | 29/04/2000 | FEMALE | BC | 68.05 | PHYSICAL SCIENCE | 1092721036 |
36 | PAVITHRA G | 10/05/2000 | FEMALE | BC | 74.68 | MATHEMATICS | 1092721037 |
37 | SAKTHI ANU RAHI R | 20/03/2000 | FEMALE | BC | 75.68 | MATHEMATICS | 1092721038 |
38 | SANGEETHA T | 27/08/2000 | FEMALE | BC | 79 | MATHEMATICS | 1092721039 |
39 | SHARMIYA J | 18/06/1997 | FEMALE | BC | 73.19 | MATHEMATICS | 1092721040 |
40 | SAHAYA USHA S | 19/12/1999 | FEMALE | MBC | 62 | HISTORY | 1092721041 |
41 | SAHAYA ASWINI M | 24/03/1997 | FEMALE | BC | 86.88 | MATHEMATICS | 1092721042 |
42 | SAHAYA PRECY J | 27/03/1998 | FEMALE | MBC | 80.1 | MATHEMATICS | 1092721043 |
43 | SHABARMATHI T M | 24/04/1997 | FEMALE | BC | 79.78 | MATHEMATICS | 1092721044 |
44 | SAHAYA LOURDU SHIBANI A | 06/12/1998 | FEMALE | MBC | 77.19 | MATHEMATICS | 1092721045 |
45 | THANGA JUNIYA T | 05/10/1998 | FEMALE | BC | 58.71 | PHYSICAL SCIENCE | 1092721046 |
46 | SURYA ARMSTRONG E | 05/10/1998 | FEMALE | BC | 95.55 | MATHEMATICS | 1092721047 |
47 | SIVANANDHINI C | 09/10/1998 | FEMALE | BC | 63 | PHYSICAL SCIENCE | 1092721048 |
48 | SUBINATH K | 21/01/1998 | FEMALE | BC | 89.11 | MATHEMATICS | 1092721049 |
49 | JAYA SNEHA P | 25/11/1996 | FEMALE | MBC | 78.62 | COMPUTER SCIENCE | 1092721050 |
50 | BALA PRIYA VATHANA B | 17/04/2000 | FEMALE | BC | 59 | ENGLISH | 1092721051 |
51 | USHA P | 05/08/1996 | FEMALE | BC | 60.45 | TAMIL | 1092721052 |
52 | LEKSHMI M | 08/08/1989 | FEMALE | BC | 51.71 | COMMERCE | 1092721053 |
53 | MANILA K V | 12/04/1999 | FEMALE | SC | 77.72 | PHYSICAL SCIENCE | 1092721054 |
54 | VIJI S | 13/12/1999 | FEMALE | BC | 65.18 | TAMIL | 1092721056 |
55 | MERY JOYLIN TREASA J | 15/10/1996 | FEMALE | BC | 71.43 | ENGLISH | 1092721057 |
56 | VINITHA R | 29/10/1999 | FEMALE | BC | 69 | MATHEMATICS | 1092721058 |
57 | VIVETHA DEVI N | 12/03/1998 | FEMALE | BC | 64 | MATHEMATICS | 1092721059 |
58 | PUVIBA A | 26/10/2000 | FEMALE | BC | 69.26 | PHYSICAL SCIENCE | 1092721060 |
59 | DEVI KUMARI B | 09/09/1998 | FEMALE | BC | 69.54 | PHYSICAL SCIENCE | 1092721061 |
60 | SHANTHI M | 28/12/1999 | FEMALE | BC | 60.03 | ENGLISH | 1092721062 |
61 | ABINAYA V | 12/02/2000 | FEMALE | BC | 59.74 | ENGLISH | 1092721063 |
62 | MALATHIKA G | 25/12/2000 | FEMALE | BC | 70.59 | PHYSICAL SCIENCE | 1092721064 |
63 | NISHA K | 25/03/2000 | FEMALE | BC | 63.95 | BIOLOGICAL SCIENCE | 1092721065 |
64 | ANANTHI R | 26/11/1997 | FEMALE | MBC | 68.31 | COMMERCE | 1092721066 |
65 | THANGAMALAR P | 25/10/1996 | FEMALE | BC | 59.04 | MATHEMATICS | 1092721067 |
66 | MEENA B | 14/10/1999 | FEMALE | BC | 55.68 | COMPUTER SCIENCE | 1092721068 |
67 | AARTHI P | 24/11/1999 | MALE | BC | 57.29 | ENGLISH | 1092721070 |
68 | ABINESH A | 16/11/1997 | FEMALE | BC | 56.45 | PHYSICAL SCIENCE | 1092721071 |
69 | AHIJA R | 17/01/2000 | FEMALE | BC | 61.09 | ENGLISH | 1092721072 |
70 | AROCKIA ASWINI C | 03/03/2000 | FEMALE | MBC | 67.67 | MATHEMATICS | 1092721073 |
71 | ASHA MARY J | 12/02/1999 | FEMALE | BC | 59.49 | ENGLISH | 1092721074 |
72 | GOLD VINISHA T | 06/04/2000 | FEMALE | BC | 62.43 | ENGLISH | 1092721075 |
73 | NIVETHA SRI P A | 11/09/1999 | FEMALE | BC | 63.74 | ENGLISH | 1092721076 |
74 | RENISHA L | 26/05/2000 | FEMALE | MBC | 61.94 | ENGLISH | 1092721077 |
75 | ARUL LOYOLA R | 25/11/1999 | FEMALE | MBC | 63.94 | TAMIL | 1092721079 |
76 | ANUSHKA S | 27/04/1999 | FEMALE | BC | 60.71 | ENGLISH | 1092721081 |
77 | ANITHRA C | 20/02/2000 | FEMALE | BC | 63.26 | PHYSICAL SCIENCE | 1092721082 |
Monthly salary disbursed through
Electronic Clearing System
S.No |
Name of the Staff |
Date of birth |
Designation |
PAN No. |
SB A/c No. |
Name of the Bank |
Branch/Place |
1 |
Dr.S.Payan |
17.06.1971 |
Principal |
BSPPP7036M |
050100050305333 |
TamilNadu Mercantile Bank |
Agasteeswaram |
2 |
Mrs.P.Theanmozhi |
01.07.1970 |
Asst.Professor in Physical Science |
AKPPT9815K |
050100050301699 |
TamilNadu Mercantile Bank |
Agasteeswaram |
3 |
Dr.C.Jeeva |
24.01.1972 |
Asst.Professor in Bio Science |
ANVPJ6343F |
050100050301701 |
TamilNadu Mercantile Bank |
Agasteeswaram |
4 |
Mr.S.Jeyachandran |
05.01.1977 |
Asst.Professor in Tamil |
AMJPJ8620L |
050100050301689 |
TamilNadu Mercantile Bank |
Agasteeswaram |
5 |
Mrs.K.Melka |
02.05.1982 |
Asst.Professor in Maths |
BEFBM1892G |
050100050301985 |
TamilNadu Mercantile Bank |
Agasteeswaram |
6 |
Mrs.A.Salima |
03.01.1981 |
Asst.Professor in English |
BCVPA3631B |
050100050305405 |
TamilNadu Mercantile Bank |
Agasteeswaram |
7 |
Mr.T.Raghu |
24.07.1964 |
Asst.Professor in Commerce |
BWLPR4525H |
050100050305395 |
TamilNadu Mercantile Bank |
Agasteeswaram |
8 |
Mrs.M.Gomathi |
23.06.1983 |
Asst.Professor in History |
ASCPG2571J |
050100080200084 |
TamilNadu Mercantile Bank |
Agasteeswaram |
9 |
Mrs.J.S.Anisha |
04.03.1987 |
Asst.Professor in Computer Science |
BFIPA8719Q |
050100050305399 |
TamilNadu Mercantile Bank |
Agasteeswaram |
10 |
Mr.P.Prem Ananth |
18.07.1984 |
Asst.Professor in Perspectives in Education |
BINPP8088B |
050100050304337 |
TamilNadu Mercantile Bank |
Agasteeswaram |
11 |
Dr.R.Indumathi |
21.07.1985 |
Asst.Professor in Perspectives in Education |
ADRPI1451K |
050100050305229 |
TamilNadu Mercantile Bank |
Agasteeswaram |
12 |
Mrs.S.Shobana |
15.07.1978 |
Asst.Professor in Perspectives in Education |
- |
3266044750 |
Central Bank of India |
Nagercoil |
13 |
Mr.M.Rajaram |
01.02.1987 |
Asst.Professor in Perspectives in Education |
AUDPR6726P |
355501000000330
|
Indian Overseas Bank |
Melekrishnanpudur |
14 |
Mr.R.Muthukumar |
05.05.1981 |
Physical Director |
CSDPR83147N |
050100050301986 |
TamilNadu Mercantile Bank |
Agasteeswaram |
15 |
Mrs.P.Nisha |
20.05.1981 |
Asst.Professor in Performing in Arts |
- |
086401000014411 |
Indian overseas Bank |
Nagercoil |
16 |
Mrs.K.Nageswari |
30.05.1965 |
Librarian |
AKOPN4552G |
050100050300737 |
TamilNadu Mercantile Bank |
Agasteeswaram |
17 |
Mrs.C.Akila |
21.06.1976 |
Junior Assistant |
BHBPC9896F |
050100080200028 |
TamilNadu Mercantile Bank |
Agasteeswaram |
18 |
Mrs.P.Vithubala |
30.05.1980 |
Accountant |
AYBPV9314P |
050100720600027 |
TamilNadu Mercantile Bank |
Agasteeswaram |
19 |
Mrs.D.Theivanayagam |
08.02.1965 |
Sweeper |
- |
050100080200331 |
TamilNadu Mercantile Bank |
Agasteeswaram |
Format - H
List of Teaching Faculty left the College during the past three academic years
S. No |
Name |
Date of birth |
Designation |
Date of joining |
Date of relieving |
Reason for leaving |
Subjects handled |
1 |
Mr.T.Appathurai |
12.10.1948 |
Asst.Prof in English |
04.09.2008 |
21.07.2016 |
Retirement |
English |
2 |
Dr.P.Dhanavathy |
07.05.1955 |
Asst.Prof in Education |
04.09.2008 |
02.03.2016 |
Retirement |
Education |
3 |
Mr.A.Selvaraj |
15.07.1948 |
Asst.Prof in Economics |
01.10.2009 |
21.07.2016 |
Retirement |
Economics |